Due to weather, all Forsyth County Parks will close on Friday, January 10th at 3:00pm and remain closed until further notice. For the most current updates on park hours, please visit our Facebook page or our website. We appreciate your understanding and encourage everyone to stay safe!
Date | Park Open | Park Closed | Comments |
---|---|---|---|
January 1 - February 29 | Closed to the public | ||
March 1 - March 10 | 7:00 am | 7:00 pm | Open to the public |
March 11 - April 8 | 7:00 am | 8:00 pm | Daylight Savings Begins |
April 9 - April 30 | 7:00 am | 8:30 pm | |
May 1 - May 12 | 6:30 am | 8:30 pm | Open at 6:30 am |
May 13 - August 11 | 6:30 am | 9:00 pm | |
August 12 - August 31 | 6:30 am | 8:30 pm | |
September 1 - September 8 | 7:00 am | 8:30 pm | Open at 7:00 am |
September 9 - September 22 | 7:00 am | 8:00 pm | |
September 23 - October 13 | 7:00 am | 7:30 pm | |
October 14 - November 2 | 7:00 am | 7:00 pm | |
November 3 - November 10 | 7:00 am | 6:00 pm | Daylight Savings Ends |
November 11 - December 31 | Closed to the public | ||
Park is closed every Wednesday |